copper fuse size calculator
In an electrical system, if we know the current flowing through electrical equipment then we can find the copper fuse size using the following copper fuse size chart and calculator by using the following calculator-
The proper size of copper (in awg/swg) is essential to protect electrical equipment from overcurrent and short circuit current.
AWG fuse size chart
To protect electrical eqiupment like transformer what size of copper fuse will be used to protect it is shown in following copper fuse wire size chart (in awg).
AWG | Diameter Inches | Diameter in mm | Fusing Current for Copper Wire (Amps) |
0 | 0.3249 | 8.25246 | 1897 |
1 | 0.2893 | 7.34822 | 1594 |
2 | 0.2576 | 6.54304 | 1339 |
3 | 0.2294 | 5.82676 | 1125 |
4 | 0.2043 | 5.18922 | 945 |
5 | 0.1819 | 4.62026 | 794 |
6 | 0.162 | 4.1148 | 668 |
7 | 0.1443 | 3.66522 | 562 |
8 | 0.1285 | 3.2639 | 473 |
9 | 0.1144 | 2.90576 | 396 |
10 | 0.1019 | 2.58826 | 333 |
11 | 0.0907 | 2.30378 | 280 |
12 | 0.0808 | 2.05232 | 235 |
13 | 0.072 | 1.8288 | 198 |
14 | 0.0641 | 1.62814 | 166 |
15 | 0.0571 | 1.45034 | 140 |
16 | 0.0508 | 1.29032 | 117 |
17 | 0.0453 | 1.15062 | 99 |
18 | 0.0403 | 1.02362 | 82 |
19 | 0.0359 | 0.91186 | 69.6 |
20 | 0.032 | 0.8128 | 58.6 |
21 | 0.0285 | 0.7239 | 49.3 |
22 | 0.0254 | 0.64516 | 41.5 |
23 | 0.0226 | 0.57404 | 34.8 |
24 | 0.0201 | 0.51054 | 29.2 |
25 | 0.0179 | 0.45466 | 24.5 |
26 | 0.0159 | 0.40386 | 20.5 |
27 | 0.0142 | 0.36068 | 17.3 |
28 | 0.0126 | 0.32004 | 14.5 |
29 | 0.0113 | 0.28702 | 12.3 |
30 | 0.01 | 0.254 | 10.2 |
31 | 0.0089 | 0.22606 | 8.6 |
32 | 0.008 | 0.2032 | 7.3 |
33 | 0.0071 | 0.18034 | 6.1 |
34 | 0.0063 | 0.16002 | 5.1 |
35 | 0.0056 | 0.14224 | 4.2 |
36 | 0.005 | 0.127 | 3.6 |
37 | 0.0045 | 0.1143 | 3.0 |
38 | 0.004 | 0.1016 | 2.59 |
39 | 0.0035 | 0.0889 | 2.12 |
40 | 0.0031 | 0.07874 | 1.77 |
What is fuse?
The fuse is designed to protect your equipment/appliance and also you in the case of an overload due to a mechanical or an electrical fault.
What is AWG fuse
American Wire Gauge (AWG), also known as the Brown & Sharpe wire gauge, is a logarithmic stepped standardized wire gauge system used since 1857, predominantly in North America, for the diameters of round, solid, nonferrous, electrically conducting wire. Dimensions of the wires are given in ASTM standard B 258. The cross-sectional area of each gauge is an important factor for determining its current-carrying ampacity.
Increasing gauge numbers denote decreasing wire diameters, which is similar to many other non-metric gauging systems such as British Standard Wire Gauge (SWG), but unlike IEC 60228, the metric wire-size standard used in most parts of the world. This gauge system originated in the number of drawing operations used to produce a given gauge of wire. Very fine wire (for example, 30 gauge) required more passes through the drawing dies than 0 gauge wire did. Manufacturers of wire formerly had proprietary wire gauge systems; the development of standardized wire gauges rationalized the selection of wire for a particular purpose.
systems such as British Standard Wire Gauge (SWG), but unlike IEC 60228, the metric wire-size standard is used in most parts of the world. This gauge system originated in the number of drawing operations used to produce a given gauge of wire. Very fine wire (for example, 30 gauge) required more passes through the drawing dies than 0 gauge wire did. Manufacturers of wire formerly had proprietary wire gauge systems; the development of standardized wire gauges rationalized the selection of wire for a particular purpose.